Created using TurboStats ProSeries
2004 Team Stats for Wheaton Academy (ALL)
Wins= 12 Losses= 1
| Player | G | FGA | FGM | FG% | FTA | FTM | FT% | Off Reb | Def Reb | Tot Reb | Ast | Stl | Blk Sh | Pts | Avg Pt | Hi | 2ptA | 2ptM | 2pt% | 3ptA | 3ptM | 3pt% | Avg Ast | Avg Turn | Turn | CD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malmquist | 13 | 175 | 85 | 48.6 | 39 | 24 | 61.5 | 24 | 41 | 65 | 29 | 16 | 9 | 218 | 16.8 | 23 | 112 | 61 | 54.5 | 63 | 24 | 38.1 | 2.2 | 1.2 | 16 | 0 |
| Euler | 13 | 142 | 68 | 47.9 | 24 | 19 | 79.2 | 14 | 64 | 78 | 17 | 16 | 8 | 189 | 14.5 | 28 | 62 | 34 | 54.8 | 80 | 34 | 42.5 | 1.3 | 1.9 | 25 | 0 |
| Albaugh | 13 | 103 | 52 | 50.5 | 26 | 14 | 53.8 | 22 | 33 | 55 | 38 | 24 | 6 | 138 | 10.6 | 18 | 55 | 32 | 58.2 | 48 | 20 | 41.7 | 2.9 | 1.5 | 19 | 1 |
| Jones | 9 | 85 | 33 | 38.8 | 19 | 13 | 68.4 | 16 | 39 | 55 | 16 | 17 | 4 | 89 | 9.9 | 19 | 51 | 23 | 45.1 | 34 | 10 | 29.4 | 1.8 | 2.2 | 20 | 0 |
| Earl | 13 | 38 | 19 | 50.0 | 42 | 27 | 64.3 | 17 | 34 | 51 | 72 | 38 | 3 | 73 | 5.6 | 16 | 20 | 11 | 55.0 | 18 | 8 | 44.4 | 5.5 | 4.2 | 54 | 0 |
| Lindstedt | 13 | 20 | 9 | 45.0 | 10 | 5 | 50.0 | 9 | 13 | 22 | 7 | 7 | 1 | 23 | 1.8 | 5 | 20 | 9 | 45.0 | 0 | 0 | 0.0 | 0.5 | 1.1 | 14 | 0 |
| Berbert | 11 | 17 | 3 | 17.6 | 12 | 7 | 58.3 | 3 | 13 | 16 | 4 | 13 | 0 | 13 | 1.2 | 6 | 9 | 3 | 33.3 | 8 | 0 | 0.0 | 0.4 | 1.3 | 14 | 0 |
| Cislo | 13 | 4 | 1 | 25.0 | 15 | 7 | 46.7 | 4 | 9 | 13 | 4 | 4 | 0 | 9 | 0.7 | 4 | 4 | 1 | 25.0 | 0 | 0 | 0.0 | 0.3 | 0.8 | 10 | 0 |
| Warner | 9 | 5 | 1 | 20.0 | 1 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.2 | 2 | 5 | 1 | 20.0 | 0 | 0 | 0.0 | 0.0 | 0.6 | 5 | 0 |
| Kosirog | 4 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0.5 | 2 | 2 | 1 | 50.0 | 0 | 0 | 0.0 | 0.8 | 0.3 | 1 | 0 |
| Tristano | 6 | 3 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 1 | 0 | 0.0 | 0.2 | 0.5 | 3 | 0 |
| Total for Team | 13 | 594 | 272 | 45.8 | 188 | 116 | 61.7 | 110 | 249 | 359 | 191 | 139 | 32 | 756 | 58.2 | 28 | 342 | 176 | 51.5 | 252 | 96 | 38.1 | 14.7 | 13.9 | 181 | 1 |
Category Leader |